Sojaprotein a.d. , Bečej - News for year 2011.
| 07.12.2011. | Business news on export in the period Jan-Sept 2011 is released - Soja protein a.d. , Bečej - SJPT | document | |
| 21.11.2011. | 45,727 treasury shares were sold on the organized market - Soja protein a.d. , Bečej - SJPT | document | |
| 09.11.2011. | Statement on six-month business plan for H2 2011. - Soja protein a.d. , Bečej - SJPT | document | |
| 07.11.2011. | 9-month Financial Report released for Jan-Sep 2011 - Soja protein a.d. , Bečej - SJPT | document document | |
| 04.11.2011. | Notice of announcement of 9-month financial report on 7.11.2011 - Soja protein a.d. , Bečej - SJPT | document | |
| 26.10.2011. | Decision on the terms for salling 45,727 treasury stock on the organized market - Soja protein a.d. , Bečej - SJPT | ||
| 05.10.2011. | Disposal of treasury shares - Soja protein a.d. , Bečej - SJPT | document | |
| 30.09.2011. | Decision on the terms for salling 45,741 treasury stock - Soja protein a.d. , Bečej - SJPT | document | |
| 29.08.2011. | Notes To Income Statement And Balance Sheet - Soja protein a.d. , Bečej - SJPT | document | |
| 29.08.2011. | Financial Report for H1 2011 - Soja protein a.d. , Bečej - SJPT | document | |
| 25.08.2011. | Notice of announcement of semi-annual financial report - Soja protein a.d. , Bečej - SJPT | document | |
| 12.08.2011. | Annual Report released for 2010. - Soja protein a.d. , Bečej - SJPT | document | |
| 12.08.2011. | Decision on Admission of New Shares to Listing „A“ – Prime Market - Soja protein a.d. , Bečej - SJPT | document | |
| 18.07.2011. | Excerpt from Consolidated Financial Statements for 2010. - Soja protein a.d. , Bečej - SJPT | ||
| 18.07.2011. | Excerpt from Financial Statements for 2010. - Soja protein a.d. , Bečej - SJPT | ||
| 01.07.2011. | Report from GA Meeting held on 30.06.2011. - Soja protein a.d. , Bečej - SJPT | document | |
| 31.05.2011. | GA Meeting scheduled on 30.6.2011. - Soja protein a.d. , Bečej - SJPT | document | |
| 13.05.2011. | Notes to The Income Statement as of March 31, 2011 - Soja protein a.d. , Bečej - SJPT | document | |
| 13.05.2011. | Notes to The Balance Sheet as of March 30, 2011 - Soja protein a.d. , Bečej - SJPT | document | |
| 13.05.2011. | Financial Report for Q1 2011 released - Soja protein a.d. , Bečej - SJPT | document | |
| 12.05.2011. | Statement on six-month business plan for H1 2011. - Soja protein a.d. , Bečej - SJPT | ||
| 11.05.2011. | Notice of announcement of Quarterly Financial Report on 17.5.2011. - Soja protein a.d. , Bečej - SJPT | document | |
| 09.05.2011. | Notes to the consolidated financial report for 2010. - Soja protein a.d. , Bečej | document | |
| 09.05.2011. | Consolidated 2010 Financial Report released - Soja protein a.d. , Bečej - SJPT | document | |
| 05.05.2011. | Notice of announcement of Consolidated annual financial report for 2010. - Soja protein a.d. , Bečej - SJPT | document | |
| 02.03.2011. | NOTES TO THE INCOME STATEMENT AND BALANCE SHEET as of December 31, 2010 - Soja protein a.d. ,Becej - SJPT | document | |
| 02.03.2011. | Annual financial report for 2010 released. - Soja protein a.d. ,Bečej - SJPT | document | |
| 25.02.2011. | ANNOUNCEMENT OF SUBMISSION OF ANNUAL FINANCIAL STATEMENT OF "SOJAPROTEIN"A.D. BEČEJ FOR THE PERIOD JANUARY-DECEMBER 2010 | document |



0,00%
-0,30%
0,26%
%