Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.217,29 |
| Change | -5,45 |
% |
-0,45%
|
| 07.05.2026. 11:08:13 | More |
| EUR/RSD | 117,3771 |
| USD/RSD | 99,8699 |
| Source NBS, 07.05.2026. | |