Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.217,54 |
| Change | -5,20 |
% |
-0,43%
|
| 07.05.2026. 14:10:03 | More |
| EUR/RSD | 117,3801 |
| USD/RSD | 100,0086 |
| Source NBS, 08.05.2026. | |