Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.375,74 |
| Change | 2,41 |
% |
0,18%
|
| 27.10.2026. 14:10:01 | More |
| EUR/RSD | 117,5112 |
| USD/RSD | 105,1931 |
| Source NBS, 27.10.2026. | |