Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.217,29 |
| Change | -5,45 |
% |
-0,45%
|
| 07.05.2026. 10:59:13 | More |
| EUR/RSD | 117,3771 |
| USD/RSD | 99,8699 |
| Source NBS, 07.05.2026. | |