Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.220,73 |
| Change | 3,19 |
% |
0,26%
|
| 08.05.2026. 14:10:03 | More |
| EUR/RSD | 117,3800 |
| USD/RSD | 99,8469 |
| Source NBS, 11.05.2026. | |