Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.220,73 |
| Change | 3,19 |
% |
0,26%
|
| 08.05.2026. 14:10:03 | More |
| EUR/RSD | 117,3800 |
| USD/RSD | 99,8469 |
| Source NBS, 11.05.2026. | |