Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.222,74 |
| Change | 7,12 |
% |
0,59%
|
| 05.05.2026. 14:10:04 | More |
| EUR/RSD | 117,3773 |
| USD/RSD | 99,9892 |
| Source NBS, 06.05.2026. | |