Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.370,23 |
| Change | 2,09 |
% |
0,15%
|
| 11.09.2026. 12:56:05 | More |
| EUR/RSD | 117,3580 |
| USD/RSD | 101,0923 |
| Source NBS, 11.09.2026. | |