Granexport a.d. , Pančevo - News for year 2004.
| 22.11.2004. | Decision on changing the trading method for shares of issuer - Granexport a.d. , Pančevo | ||
| 08.06.2004. | Addmision to the Free Market-Granexport a.d. Beograd |
| 22.11.2004. | Decision on changing the trading method for shares of issuer - Granexport a.d. , Pančevo | ||
| 08.06.2004. | Addmision to the Free Market-Granexport a.d. Beograd |
| Value | 1.223,74 |
| Change | 0,02 |
% |
0,00%
|
| 16.04.2026. 10:51:43 | More |
| EUR/RSD | 117,3741 |
| USD/RSD | 99,3854 |
| Source NBS, 16.04.2026. | |