Ciglana Obnova a.d. , Kać - News for year 2019.
| 30.08.2019. | Exclusion of shares of issuer from MTP Belex - Ciglana Obnova a.d. , Kać - CGOB | ||
| 31.05.2019. | Temporary Trading Halt of Shares on the MTP Belex - Ciglana Obnova a.d. , Kać - CGOB |
| 30.08.2019. | Exclusion of shares of issuer from MTP Belex - Ciglana Obnova a.d. , Kać - CGOB | ||
| 31.05.2019. | Temporary Trading Halt of Shares on the MTP Belex - Ciglana Obnova a.d. , Kać - CGOB |
| Value | 1.223,74 |
| Change | 0,02 |
% |
0,00%
|
| 16.04.2026. 10:51:43 | More |
| EUR/RSD | 117,3741 |
| USD/RSD | 99,3854 |
| Source NBS, 16.04.2026. | |