Halkbank a.d. , Beograd - News for March 2016 godine
| 07.03.2016. | Admission to the Open Market - Halkbank a.d. , Beograd - CCNBPF | ||
| 07.03.2016. | Prospectus - Halkbank a.d. , Beograd - CCNBPF |
| 07.03.2016. | Admission to the Open Market - Halkbank a.d. , Beograd - CCNBPF | ||
| 07.03.2016. | Prospectus - Halkbank a.d. , Beograd - CCNBPF |
| Value | 1.221,48 |
| Change | 17,92 |
% |
1,49%
|
| 14.04.2026. 11:22:01 | More |
| EUR/RSD | 117,3765 |
| USD/RSD | 99,7251 |
| Source NBS, 14.04.2026. | |