Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.221,24 |
| Change | -12,20 |
% |
-0,99%
|
| 15.04.2026. 10:07:13 | More |
| EUR/RSD | 117,3740 |
| USD/RSD | 99,5285 |
| Source NBS, 15.04.2026. | |