Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.228,12 |
| Change | 16,34 |
% |
1,35%
|
| 30.04.2026. 11:24:13 | More |
| EUR/RSD | 117,3952 |
| USD/RSD | 100,6302 |
| Source NBS, 30.04.2026. | |