Primary Trading
| Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
|---|---|---|---|---|---|---|
| 24.08.2026. | EGMN01 | 100,0000 | 180.500 | 1.805.000.000 | 15.378.717 | 6 |
| 14.04.2026. | BTPL01 | 100,0000 | 0 | 0 | 0 | 0 |
| Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
|---|---|---|---|---|---|---|
| 24.08.2026. | EGMN01 | 100,0000 | 180.500 | 1.805.000.000 | 15.378.717 | 6 |
| 14.04.2026. | BTPL01 | 100,0000 | 0 | 0 | 0 | 0 |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |