Weekly report 06.07.2026.-10.07.2026.
| 10.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 30.944.931 | 263.672 | 135 | 480.937.718.234 |
| Listing | 15.381.009 | 131.057 | 95 | 218.300.665.897 |
| Prime Shares | 665.450 | 5.670 | 22 | 218.300.665.897 |
| Prime Bonds | 14.715.559 | 125.387 | 73 | 0 |
| Open Market | 15.563.922 | 132.614 | 40 | 262.637.052.337 |
| Open Market Shares | 15.563.922 | 132.614 | 40 | 262.637.052.337 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 30.944.931 | 263.672 | 135 | 488.638.267.496 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.206,28 | -3,32 |  | -0,27 | 11.318.382 |
| BELEXline | 2.654,81 | -3,30 |  | -0,12 | 11.559.012 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 4 | 7 | 2 | 61 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 2,20% |
| b-FIS | 1,06% |
| s-FIS | 3,33% |
| FIB | 3,37% |
| FIT | 2,75% |
According to the Central depository clients specification
