Weekly report 29.06.2026.-03.07.2026.
| 03.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 215.985.732 | 1.840.455 | 217 | 483.027.191.290 |
| Listing | 208.591.506 | 1.777.454 | 187 | 218.272.019.327 |
| Prime Shares | 3.204.053 | 27.300 | 17 | 218.272.019.327 |
| Prime Bonds | 205.387.453 | 1.750.154 | 170 | 0 |
| Open Market | 7.394.226 | 63.001 | 30 | 264.755.171.963 |
| Open Market Shares | 7.394.226 | 63.001 | 30 | 264.755.171.963 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 215.985.732 | 1.840.455 | 217 | 490.727.740.552 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.209,60 | -3,99 |  | -0,33 | 7.874.430 |
| BELEXline | 2.658,11 | -16,36 |  | -0,61 | 9.421.215 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 9 | 2 | 4 | 3 | 47 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 6,72% |
| FIT | 6,39% |
According to the Central depository clients specification
