Weekly report 30.03.2026.-03.04.2026.
| 03.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 50.491.261 | 430.075 | 169 | 484.123.074.373 |
| Listing | 40.046.638 | 341.112 | 126 | 214.148.546.670 |
| Prime Shares | 8.074.840 | 68.788 | 26 | 214.148.546.670 |
| Prime Bonds | 31.971.798 | 272.324 | 100 | 0 |
| Open Market | 10.444.623 | 88.963 | 43 | 269.974.527.703 |
| Open Market Shares | 10.444.623 | 88.963 | 43 | 269.974.527.703 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 1.714.608 | 14.601 | 8 | 8.004.467.669 |
| MTP Shares | 1.714.608 | 14.601 | 8 | 8.004.467.669 |
| TOTAL | 52.205.869 | 444.676 | 177 | 492.127.542.042 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,97 | -15,73 |  | -1,27 | 16.135.145 |
| BELEXline | 2.762,00 | -29,78 |  | -1,07 | 17.095.888 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 9 | 1 | 6 | 2 | 69 |
| MTP | 1 | 0 | 0 | 1 | 8 |
| Foreign Investors Participation |
|---|
| FIS | 6,93% |
| b-FIS | 0,02% |
| s-FIS | 13,83% |
| FIB | 5,39% |
| FIT | 5,98% |
According to the Central depository clients specification
