Weekly report 23.03.2026.-27.03.2026.
| 27.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 86.648.094 | 737.814 | 219 | 486.882.300.059 |
| Listing | 60.340.319 | 513.802 | 131 | 215.796.297.030 |
| Prime Shares | 14.073.262 | 119.834 | 23 | 215.796.297.030 |
| Prime Bonds | 46.267.057 | 393.968 | 108 | 0 |
| Open Market | 26.307.775 | 224.012 | 88 | 271.086.003.029 |
| Open Market Shares | 26.307.775 | 224.012 | 88 | 271.086.003.029 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.004.467.669 |
| MTP Shares | 0 | 0 | 0 | 8.004.467.669 |
| TOTAL | 86.648.094 | 737.814 | 219 | 494.886.767.728 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.242,70 | 9,28 |  | 0,75 | 35.941.833 |
| BELEXline | 2.791,78 | 5,65 |  | 0,20 | 37.980.563 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 17 | 7 | 7 | 3 | 111 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 5,34% |
| b-FIS | 6,99% |
| s-FIS | 3,69% |
| FIB | 1,90% |
| FIT | 3,50% |
According to the Central depository clients specification
