BASB - BAS a.d. , Beograd - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | BAS a.d. Beograd, obične akcije sa pravom glasa |
| Symbol | BASB |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07037929 |
| ISIN | RSBASBE19264 |
| CFI | ESVUFR |
| Sector code | H-5221 |
| Sector name | H - Transportation and storage |
| Number of shares outstanding | 311.187 |
| Number of shares in trading | 311.187 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.bas.rs |
| Market Capitalization | 342.305.700 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 1.100 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 1.300 | 800 |
| 16.06.2025. | 08.04.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 3.005 | 460 |
| 08.05.2007. | 22.05.2015. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 5.457 |
| Avg No. of Trans. | 0,31 |
| VWAP | 849 |
| FFc | 51,04% |



0,00%
-0,30%
0,26%
%