Weekly report 16.03.2026.-20.03.2026.
| 20.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 67.941.722 | 578.586 | 215 | 490.461.020.904 |
| Listing | 38.948.243 | 331.679 | 134 | 215.698.377.030 |
| Prime Shares | 2.188.807 | 18.638 | 13 | 215.698.377.030 |
| Prime Bonds | 36.759.436 | 313.041 | 121 | 0 |
| Open Market | 28.993.479 | 246.907 | 81 | 274.762.643.874 |
| Open Market Shares | 28.993.479 | 246.907 | 81 | 274.762.643.874 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 11.189.977 | 95.291 | 49 | 8.004.467.669 |
| MTP Shares | 11.189.977 | 95.291 | 49 | 8.004.467.669 |
| TOTAL | 79.131.699 | 673.877 | 264 | 498.465.488.573 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.233,42 | 3,93 |  | 0,32 | 28.107.494 |
| BELEXline | 2.786,13 | 3,11 |  | 0,11 | 30.118.658 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 5 | 7 | 4 | 94 |
| MTP | 1 | 0 | 0 | 1 | 47 |
| Foreign Investors Participation |
|---|
| FIS | 2,11% |
| b-FIS | 4,22% |
| s-FIS | 0,00% |
| FIB | 7,27% |
| FIT | 4,51% |
According to the Central depository clients specification
