Weekly report 09.03.2026.-13.03.2026.
| 13.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 55.360.068 | 471.565 | 130 | 490.755.564.093 |
| Listing | 42.464.285 | 361.722 | 82 | 216.707.921.208 |
| Prime Shares | 7.127.250 | 60.707 | 30 | 216.707.921.208 |
| Prime Bonds | 35.337.035 | 301.015 | 52 | 0 |
| Open Market | 12.895.783 | 109.843 | 48 | 274.047.642.885 |
| Open Market Shares | 12.895.783 | 109.843 | 48 | 274.047.642.885 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 35.308.224 | 300.732 | 132 | 8.004.467.669 |
| MTP Shares | 35.308.224 | 300.732 | 132 | 8.004.467.669 |
| TOTAL | 90.668.292 | 772.297 | 262 | 498.760.031.762 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.229,49 | -4,13 |  | -0,33 | 17.980.586 |
| BELEXline | 2.783,02 | 8,75 |  | 0,32 | 18.291.806 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 11 | 3 | 4 | 4 | 78 |
| MTP | 1 | 0 | 1 | 0 | 132 |
| Foreign Investors Participation |
|---|
| FIS | 1,12% |
| b-FIS | 2,25% |
| s-FIS | 0,00% |
| FIB | 2,59% |
| FIT | 1,69% |
According to the Central depository clients specification
