Weekly report 02.03.2026.-06.03.2026.
| 06.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 179.759.022 | 1.531.331 | 190 | 484.807.220.971 |
| Listing | 169.054.833 | 1.440.144 | 144 | 210.889.612.247 |
| Prime Shares | 76.551.529 | 652.153 | 48 | 210.889.612.247 |
| Prime Bonds | 92.503.304 | 787.992 | 96 | 0 |
| Open Market | 10.704.189 | 91.187 | 46 | 273.917.608.724 |
| Open Market Shares | 10.704.189 | 91.187 | 46 | 273.917.608.724 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 179.759.022 | 1.531.331 | 190 | 492.951.702.864 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.233,62 | 3,29 |  | 0,27 | 85.632.042 |
| BELEXline | 2.774,27 | 10,32 |  | 0,37 | 85.818.242 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 10 | 3 | 3 | 4 | 94 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 2,85% |
| b-FIS | 2,75% |
| s-FIS | 2,95% |
| FIB | 0,50% |
| FIT | 1,64% |
According to the Central depository clients specification
