Weekly report 23.02.2026.-27.02.2026.
| 27.02.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 258.157.906 | 2.198.663 | 231 | 483.878.894.671 |
| Listing | 244.206.209 | 2.079.841 | 168 | 209.816.240.761 |
| Prime Shares | 62.170.268 | 529.513 | 44 | 209.816.240.761 |
| Prime Bonds | 182.035.941 | 1.550.328 | 124 | 0 |
| Open Market | 13.951.697 | 118.822 | 63 | 274.062.653.910 |
| Open Market Shares | 13.951.697 | 118.822 | 63 | 274.062.653.910 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 258.157.906 | 2.198.663 | 231 | 492.023.376.564 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.230,33 | -13,19 |  | -1,06 | 72.585.904 |
| BELEXline | 2.763,95 | -29,45 |  | -1,05 | 73.759.745 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 2 | 6 | 6 | 107 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,16% |
| b-FIS | 1,46% |
| s-FIS | 0,85% |
| FIB | 6,25% |
| FIT | 4,75% |
According to the Central depository clients specification
