Monthly report for June 2026.
| 30.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.582.297.606 | 13.478.658 | 810 | 483.538.382.413 |
| Listing | 1.490.977.117 | 12.700.779 | 655 | 218.223.059.327 |
| Prime Shares | 22.860.817 | 194.748 | 100 | 218.223.059.327 |
| Prime Bonds | 1.468.116.300 | 12.506.031 | 555 | 0 |
| Open Market | 91.320.489 | 777.879 | 155 | 265.315.323.086 |
| Open Market Shares | 33.479.018 | 285.204 | 154 | 265.315.323.086 |
| Open Market Bonds | 57.841.471 | 492.676 | 1 | 0 |
| MTP | 74.475.520 | 634.421 | 7 | 7.700.549.262 |
| MTP Shares | 74.475.520 | 634.421 | 7 | 7.700.549.262 |
| TOTAL | 1.656.773.126 | 14.113.078 | 817 | 491.238.931.675 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.211,50 | -20,84 |  | -1,69 | 44.530.053 |
| BELEXline | 2.662,35 | -101,28 |  | -3,66 | 51.333.588 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 22 | 4 | 12 | 6 | 254 |
| MTP | 2 | 1 | 0 | 1 | 6 |
| Foreign Investors Participation |
|---|
| FIS | 0,61% |
| b-FIS | 0,43% |
| s-FIS | 0,79% |
| FIB | 2,15% |
| FIT | 2,02% |
According to the Central depository clients specification
