Monthly report for Mar 2026.
| 31.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 407.792.783 | 3.473.300 | 833 | 484.068.448.812 |
| Listing | 325.958.452 | 2.776.374 | 556 | 214.148.546.670 |
| Prime Shares | 100.277.688 | 854.200 | 129 | 214.148.546.670 |
| Prime Bonds | 225.680.764 | 1.922.173 | 427 | 0 |
| Open Market | 81.834.331 | 696.926 | 277 | 269.919.902.142 |
| Open Market Shares | 81.834.331 | 696.926 | 277 | 269.919.902.142 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 47.943.673 | 408.332 | 186 | 8.004.467.669 |
| MTP Shares | 47.943.673 | 408.332 | 186 | 8.004.467.669 |
| TOTAL | 455.736.456 | 3.881.631 | 1.019 | 492.072.916.481 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,80 | -3,53 |  | -0,29 | 169.252.535 |
| BELEXline | 2.761,38 | -2,57 |  | -0,09 | 174.055.639 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 22 | 7 | 10 | 5 | 406 |
| MTP | 1 | 0 | 1 | 0 | 184 |
| Foreign Investors Participation |
|---|
| FIS | 2,68% |
| b-FIS | 3,59% |
| s-FIS | 1,77% |
| FIB | 2,79% |
| FIT | 2,73% |
According to the Central depository clients specification
