Monthly report for Feb 2026.
| 27.02.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.274.583.398 | 27.889.088 | 723 | 483.878.894.671 |
| Listing | 3.237.642.213 | 27.574.446 | 530 | 209.816.240.761 |
| Prime Shares | 84.716.148 | 721.568 | 82 | 209.816.240.761 |
| Prime Bonds | 3.152.926.065 | 26.852.878 | 448 | 0 |
| Open Market | 36.941.185 | 314.642 | 193 | 274.062.653.910 |
| Open Market Shares | 36.941.185 | 314.642 | 193 | 274.062.653.910 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 3.274.583.398 | 27.889.088 | 723 | 492.023.376.564 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.230,33 | -48,12 |  | -3,76 | 112.324.283 |
| BELEXline | 2.763,95 | -86,03 |  | -3,02 | 115.623.534 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 21 | 4 | 11 | 6 | 275 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,70% |
| b-FIS | 2,82% |
| s-FIS | 0,58% |
| FIB | 0,36% |
| FIT | 0,41% |
According to the Central depository clients specification
