Monthly report for May 2025.
| 30.05.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 336.042.376 | 2.866.745 | 998 | 476.272.585.381 |
| Listing | 296.493.794 | 2.529.384 | 612 | 216.179.096.015 |
| Prime Shares | 14.043.308 | 119.791 | 141 | 216.179.096.015 |
| Prime Bonds | 282.450.486 | 2.409.593 | 471 | 0 |
| Open Market | 39.548.582 | 337.361 | 386 | 260.093.489.366 |
| Open Market Shares | 39.548.582 | 337.361 | 386 | 260.093.489.366 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.261.249.955 |
| MTP Shares | 0 | 0 | 0 | 8.261.249.955 |
| TOTAL | 336.042.376 | 2.866.745 | 998 | 484.533.835.336 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.161,74 | 19,43 |  | 1,70 | 36.719.164 |
| BELEXline | 2.656,30 | 99,01 |  | 3,87 | 48.674.512 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 32 | 19 | 6 | 7 | 527 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,36% |
| b-FIS | 2,40% |
| s-FIS | 0,31% |
| FIB | 9,84% |
| FIT | 8,48% |
According to the Central depository clients specification
