Annual report for 2018.year
| 28.12.2018. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 61.674.041.792 | 521.315.397 | 57.345 | 299.435.474.572 |
| Listing | 59.224.222.881 | 500.618.373 | 53.844 | 239.205.667.850 |
| Prime Shares | 2.033.626.363 | 17.189.282 | 52.421 | 196.653.826.362 |
| Prime Bonds | 55.367.122.920 | 468.003.999 | 233 | 0 |
| Standard Shares | 1.823.473.598 | 15.425.091 | 1.190 | 42.551.841.488 |
| Open Market | 2.449.818.911 | 20.697.024 | 3.501 | 60.229.806.722 |
| Open Market Shares | 2.449.818.911 | 20.697.024 | 3.501 | 60.229.806.722 |
| MTP | 1.513.539.736 | 12.809.673 | 3.399 | 223.290.573.307 |
| MTP Shares | 1.513.539.736 | 12.809.673 | 3.399 | 223.290.573.307 |
| MTP Bonds | 0 | 0 | 0 | 0 |
| TOTAL | 63.187.581.528 | 534.125.070 | 60.744 | 522.726.047.879 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 761,69 | 1,89 |  | 0,25 | 5.810.179.628 |
| BELEXline | 1.589,35 | -73,18 |  | -4,40 | 6.075.078.154 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 34 | 16 | 17 | 1 | 57.346 |
| MTP | 126 | 44 | 38 | 44 | 3.148 |
| Foreign Investors Participation |
|---|
| FIS | 38,60% |
| b-FIS | 29,87% |
| s-FIS | 47,32% |
| FIB | 8,24% |
| FIT | 12,00% |
According to the Central depository clients specification
