Annual report for 2016.year
| 30.12.2016. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 43.101.984.836 | 350.040.656 | 83.084 | 320.212.181.177 |
| Listing | 41.340.230.986 | 335.721.144 | 77.489 | 225.188.112.712 |
| Prime Shares | 2.275.577.698 | 18.478.991 | 75.286 | 185.151.297.284 |
| Prime Bonds | 38.108.986.770 | 309.481.653 | 272 | 0 |
| Standard Shares | 955.666.518 | 7.760.501 | 1.931 | 40.036.815.428 |
| Open Market | 1.761.753.850 | 14.319.512 | 5.595 | 95.024.068.465 |
| Open Market Shares | 1.761.753.850 | 14.319.512 | 5.595 | 95.024.068.465 |
| MTP | 1.472.015.337 | 11.953.826 | 4.809 | 272.231.140.751 |
| MTP Shares | 1.471.644.617 | 11.950.809 | 4.805 | 272.231.140.751 |
| MTP Bonds | 370.720 | 3.016 | 4 | 0 |
| TOTAL | 44.574.000.173 | 361.994.482 | 87.893 | 592.443.321.928 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 717,37 | 73,27 |  | 11,38 | 4.458.213.056 |
| BELEXline | 1.569,43 | 189,01 |  | 13,69 | 4.919.418.711 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 45 | 27 | 15 | 3 | 82.757 |
| MTP | 189 | 61 | 63 | 65 | 4.843 |
| Foreign Investors Participation |
|---|
| FIS | 40,18% |
| b-FIS | 30,63% |
| s-FIS | 49,74% |
| FIB | 20,60% |
| FIT | 23,44% |
According to the Central depository clients specification
