Annual report for 2015.year
| 31.12.2015. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 19.424.337.190 | 160.847.485 | 138.825 | 377.213.924.294 |
| Listing | 9.616.218.540 | 79.595.981 | 131.684 | 241.455.775.119 |
| Prime Shares | 2.736.508.605 | 22.656.946 | 128.916 | 161.919.940.142 |
| Prime Bonds | 5.322.775.979 | 44.034.835 | 746 | 42.239.036.373 |
| Standard Shares | 1.556.933.956 | 12.904.200 | 2.022 | 37.296.798.604 |
| Open Market | 9.808.118.650 | 81.251.504 | 7.141 | 135.758.149.175 |
| Open Market Shares | 9.807.725.630 | 81.248.279 | 7.140 | 135.643.899.175 |
| Open Market Bonds | 393.020 | 3.225 | 1 | 114.250.000 |
| MTP | 3.004.814.851 | 24.923.381 | 7.407 | 306.147.478.008 |
| MTP Shares | 3.004.814.851 | 24.923.381 | 7.407 | 306.147.478.008 |
| MTP Bonds | 0 | 0 | 0 | 0 |
| TOTAL | 22.429.152.041 | 185.770.866 | 146.232 | 683.361.402.302 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 644,10 | -22,92 |  | -3,44 | 10.446.901.709 |
| BELEXline | 1.380,42 | 35,60 |  | 2,65 | 11.226.460.106 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 52 | 26 | 25 | 1 | 138.376 |
| MTP | 210 | 79 | 64 | 67 | 7.060 |
| Foreign Investors Participation |
|---|
| FIS | 39,39% |
| b-FIS | 31,54% |
| s-FIS | 47,24% |
| FIB | 50,17% |
| FIT | 41,95% |
According to the Central depository clients specification
