Annual report for 05.01.2026. - 31.03.2026.
| 31.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 5.371.093.885 | 45.747.379 | 2.061 | 484.068.448.812 |
| Listing | 5.210.071.159 | 44.375.943 | 1.428 | 214.148.546.670 |
| Prime Shares | 197.898.018 | 1.685.725 | 269 | 214.148.546.670 |
| Prime Bonds | 5.012.173.141 | 42.690.218 | 1.159 | 0 |
| Open Market | 161.022.726 | 1.371.435 | 633 | 269.919.902.142 |
| Open Market Shares | 161.022.726 | 1.371.435 | 633 | 269.919.902.142 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 47.943.673 | 408.332 | 186 | 8.004.467.669 |
| MTP Shares | 47.943.673 | 408.332 | 186 | 8.004.467.669 |
| TOTAL | 5.419.037.558 | 46.155.711 | 2.247 | 492.072.916.481 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,80 | -48,41 |  | -3,80 | 331.692.482 |
| BELEXline | 2.761,38 | -88,33 |  | -3,10 | 341.950.052 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 33 | 5 | 16 | 12 | 902 |
| MTP | 1 | 0 | 1 | 0 | 184 |
| Foreign Investors Participation |
|---|
| FIS | 2,07% |
| b-FIS | 2,96% |
| s-FIS | 1,17% |
| FIB | 0,36% |
| FIT | 0,49% |
According to the Central depository clients specification
