Daily report for 01.04.2026.
| 01.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.351.542 | 28.547 | 16 | 484.069.817.815 |
| Listing | 605.102 | 5.154 | 8 | 214.148.546.670 |
| Prime Shares | 8.000 | 68 | 4 | 214.148.546.670 |
| Prime Bonds | 597.102 | 5.086 | 4 | 0 |
| Open Market | 2.746.440 | 23.393 | 8 | 269.921.271.145 |
| Open Market Shares | 2.746.440 | 23.393 | 8 | 269.921.271.145 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.004.467.669 |
| MTP Shares | 0 | 0 | 0 | 8.004.467.669 |
| TOTAL | 3.351.542 | 28.547 | 16 | 492.074.285.484 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,80 | 0,00 |  | 0,00 | 2.158.000 |
| BELEXline | 2.761,41 | 0,03 |  | 0,00 | 2.754.440 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 162 | 4 | 1 | 0 | 3 | 12 |
| MTP | 60 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 18,75% | 26,23% |
| ALTA banka a.d., Beograd | 6,25% | 17,16% |
| BPŠ Banka a.d., Beograd | 28,13% | 14,99% |
