Daily report for 18.03.2026.
| 18.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 19.340.971 | 164.704 | 88 | 490.694.449.541 |
| Listing | 14.578.387 | 124.147 | 73 | 215.738.482.768 |
| Prime Shares | 214.997 | 1.831 | 3 | 215.738.482.768 |
| Prime Bonds | 14.363.390 | 122.316 | 70 | 0 |
| Open Market | 4.762.584 | 40.557 | 15 | 274.955.966.773 |
| Open Market Shares | 4.762.584 | 40.557 | 15 | 274.955.966.773 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 10.700.089 | 91.120 | 48 | 8.004.467.669 |
| MTP Shares | 10.700.089 | 91.120 | 48 | 8.004.467.669 |
| TOTAL | 30.041.060 | 255.824 | 136 | 498.698.917.210 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.235,19 | -5,69 |  | -0,46 | 4.851.481 |
| BELEXline | 2.783,26 | -15,37 |  | -0,55 | 4.890.081 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 6 | 1 | 5 | 0 | 18 |
| MTP | 62 | 1 | 0 | 0 | 1 | 46 |
| Foreign Investors Participation |
|---|
| FIS | 1,82% |
| b-FIS | 3,65% |
| s-FIS | 0,00% |
| FIB | 3,35% |
| FIT | 2,55% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 38,64% | 48,89% |
| BPŠ Banka a.d., Beograd | 21,59% | 18,83% |
| NLB Komercijalna banka a.d., Beograd | 23,30% | 15,23% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
