Daily report for 11.03.2026.
| 11.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.510.898 | 29.903 | 9 | 489.885.715.867 |
| Listing | 457.458 | 3.896 | 1 | 216.714.041.208 |
| Prime Shares | 0 | 0 | 0 | 216.714.041.208 |
| Prime Bonds | 457.458 | 3.896 | 1 | 0 |
| Open Market | 3.053.440 | 26.006 | 8 | 273.171.674.659 |
| Open Market Shares | 3.053.440 | 26.006 | 8 | 273.171.674.659 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 166.320 | 1.417 | 1 | 8.004.467.669 |
| MTP Shares | 166.320 | 1.417 | 1 | 8.004.467.669 |
| TOTAL | 3.677.218 | 31.319 | 10 | 497.890.183.536 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.225,56 | 5,24 |  | 0,43 | 2.212.670 |
| BELEXline | 2.767,95 | 5,86 |  | 0,21 | 2.311.090 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 4 | 1 | 0 | 3 | 8 |
| MTP | 61 | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 11,11% | 27,77% |
| Momentum Securities a.d. , Novi Sad | 22,22% | 26,08% |
| Dunav Stockbroker a.d. , Beograd | 16,67% | 21,48% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 100,00% | 100,00% |
