Daily report for 02.03.2026.
| 02.03.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 7.440.239 | 63.381 | 29 | 483.332.083.399 |
| Listing | 4.779.899 | 40.719 | 22 | 209.816.240.761 |
| Prime Shares | 4.133.450 | 35.212 | 8 | 209.816.240.761 |
| Prime Bonds | 646.449 | 5.507 | 14 | 0 |
| Open Market | 2.660.340 | 22.663 | 7 | 273.515.842.638 |
| Open Market Shares | 2.660.340 | 22.663 | 7 | 273.515.842.638 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 7.440.239 | 63.381 | 29 | 491.476.565.292 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.225,23 | -5,10 |  | -0,41 | 6.716.650 |
| BELEXline | 2.758,25 | -5,70 |  | -0,21 | 6.793.790 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 4 | 0 | 1 | 3 | 15 |
| MTP | 61 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,33% |
| b-FIS | 8,65% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 3,95% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 20,69% | 44,23% |
| Tesla Capital a.d., Beograd | 5,17% | 11,14% |
| Intercity broker a.d. , Beograd | 1,72% | 9,67% |
