Participation of exchange members in bonds trading for 30.03.2026. - 03.04.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 28,93% | 16,00% | 9.028.411,54 | 9.468.218,52 | 15 | 17 |
| Tandem financial a.d. , Novi Sad | 22,79% | 21,50% | 0,00 | 14.574.734,75 | 0 | 43 |
| NLB Komercijalna banka a.d., Beograd | 21,38% | 20,00% | 11.194.582,87 | 2.476.082,41 | 27 | 13 |
| M&V Investments a.d. , Beograd | 9,71% | 17,50% | 3.445.125,74 | 2.766.152,19 | 21 | 14 |
| BPŠ Banka a.d., Beograd | 8,34% | 9,50% | 5.334.909,44 | 0,00 | 19 | 0 |
| Momentum Securities a.d. , Novi Sad | 5,27% | 9,50% | 848.646,89 | 2.522.376,56 | 9 | 10 |
| Banca Intesa a.d. , Beograd | 1,61% | 0,50% | 1.026.707,52 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 1,18% | 3,50% | 755.858,70 | 0,00 | 7 | 0 |
| Intercity broker a.d. , Beograd | 0,53% | 0,50% | 337.555,10 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,26% | 1,50% | 0,00 | 164.233,38 | 0 | 3 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 28,93% | 16,00% | 9.028.411,54 | 9.468.218,52 | 15 | 17 |
| Tandem financial a.d. , Novi Sad | 22,79% | 21,50% | 0,00 | 14.574.734,75 | 0 | 43 |
| NLB Komercijalna banka a.d., Beograd | 21,38% | 20,00% | 11.194.582,87 | 2.476.082,41 | 27 | 13 |
| M&V Investments a.d. , Beograd | 9,71% | 17,50% | 3.445.125,74 | 2.766.152,19 | 21 | 14 |
| BPŠ Banka a.d., Beograd | 8,34% | 9,50% | 5.334.909,44 | 0,00 | 19 | 0 |
| Momentum Securities a.d. , Novi Sad | 5,27% | 9,50% | 848.646,89 | 2.522.376,56 | 9 | 10 |
| Banca Intesa a.d. , Beograd | 1,61% | 0,50% | 1.026.707,52 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 1,18% | 3,50% | 755.858,70 | 0,00 | 7 | 0 |
| Intercity broker a.d. , Beograd | 0,53% | 0,50% | 337.555,10 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,26% | 1,50% | 0,00 | 164.233,38 | 0 | 3 |
0,00%
5,80%
0,00%