Participation of exchange members in bonds trading for 16.03.2026. - 20.03.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 28,62% | 28,10% | 6.958.823,53 | 14.079.024,75 | 4 | 64 |
| BPŠ Banka a.d., Beograd | 15,63% | 26,86% | 11.487.445,70 | 0,00 | 65 | 0 |
| Tandem financial a.d. , Novi Sad | 13,25% | 14,05% | 4.529.872,97 | 5.213.065,52 | 13 | 21 |
| Tezoro broker a.d. , Beograd | 10,99% | 1,65% | 4.039.275,36 | 4.039.275,36 | 2 | 2 |
| Tesla Capital a.d., Beograd | 9,57% | 0,41% | 0,00 | 7.039.188,60 | 0 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 9,57% | 0,41% | 7.039.188,60 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 5,33% | 16,94% | 2.523.237,65 | 1.394.460,16 | 32 | 9 |
| M&V Investments a.d. , Beograd | 4,86% | 3,31% | 0,00 | 3.572.745,33 | 0 | 8 |
| Momentum Securities a.d. , Novi Sad | 1,79% | 4,55% | 0,00 | 1.317.464,36 | 0 | 11 |
| Erste bank a.d., Novi Sad | 0,39% | 3,72% | 181.592,39 | 104.212,10 | 4 | 5 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 28,62% | 28,10% | 6.958.823,53 | 14.079.024,75 | 4 | 64 |
| BPŠ Banka a.d., Beograd | 15,63% | 26,86% | 11.487.445,70 | 0,00 | 65 | 0 |
| Tandem financial a.d. , Novi Sad | 13,25% | 14,05% | 4.529.872,97 | 5.213.065,52 | 13 | 21 |
| Tezoro broker a.d. , Beograd | 10,99% | 1,65% | 4.039.275,36 | 4.039.275,36 | 2 | 2 |
| Tesla Capital a.d., Beograd | 9,57% | 0,41% | 0,00 | 7.039.188,60 | 0 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 9,57% | 0,41% | 7.039.188,60 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 5,33% | 16,94% | 2.523.237,65 | 1.394.460,16 | 32 | 9 |
| M&V Investments a.d. , Beograd | 4,86% | 3,31% | 0,00 | 3.572.745,33 | 0 | 8 |
| Momentum Securities a.d. , Novi Sad | 1,79% | 4,55% | 0,00 | 1.317.464,36 | 0 | 11 |
| Erste bank a.d., Novi Sad | 0,39% | 3,72% | 181.592,39 | 104.212,10 | 4 | 5 |
0,00%
5,80%
0,00%