Regulated market: 2009. Year
Prime Market - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Tigar a.d. , Pirot | TIGR | 746 | +48,90% | 146.016.013 |
| Energoprojekt holding a.d. , Beograd | ENHL | 761 | +37,36% | 813.356.159 |
| Soja protein a.d. , Bečej | SJPT | 1.039 | +22,24% | 1.384.124.055 |
Prime Market - RS Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Vlada Republike Srbije | A2016 | 75,69 | +22,36% | 1.534.473.097 |
| Vlada Republike Srbije | A2010 | 97,69 | +7,59% | 821.242.725 |
| Vlada Republike Srbije | A2012 | 89,50 | +12,58% | 628.439.384 |
| Vlada Republike Srbije | A2011 | 93,24 | +9,69% | 571.842.317 |
| Vlada Republike Srbije | A2015 | 77,45 | +15,72% | 540.149.043 |
| Vlada Republike Srbije | A2013 | 85,68 | +13,51% | 487.380.969 |
| Vlada Republike Srbije | A2014 | 81,60 | +13,44% | 410.048.231 |
| Vlada Republike Srbije | A2009 | 99,20 | +2,15% | 90.497.651 |
Standard Market - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Alfa plam a.d. , Vranje | ALFA | 8.489 | +64,58% | 355.857.581 |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.460 | +36,44% | 188.208.141 |
| Komercijalna banka a.d. , Beograd | KMBN | 28.750 | +10,58% | 763.238.242 |
Top 10 Gainers
| Issuer | Symbol | Price | Change | Turnover (RSD) | Method* | Market |
|---|---|---|---|---|---|---|
| Higijena a.d. , Zemun | HGIJ | 19.187 | +1.818,70% | 29.083.887 | MPC | Unregulated |
| Dimničar a.d., Novi Sad | DMNS | 1.000 | +407,61% | 204.168 | MPC | Unregulated |
| Crvena Zastava a.d. , Vrnjačka Banja | CZVB | 1.300 | +343,69% | 3.236.176 | MPC | Unregulated |
| Centrounija a.d. , Beograd | CNTU | 400 | +300,00% | 400 | MPC | Unregulated |
| ABS Minel Transformatori a.d., Beograd | MINT | 1.400 | +286,74% | 1.400 | MPC | Unregulated |
| Alltech - Fermin a.d. , Senta | ALTES | 1.571 | +271,39% | 184.037 | MPC | Unregulated |
| Sacen a.d. , Novi Sad | SCEN | 2.000 | +240,14% | 307.037 | MPC | Unregulated |
| Inicijal a.d. , Beograd | INCL | 3.100 | +230,84% | 65.636 | MPC | Unregulated |
| Vojvodinaput a.d. , Novi Sad | VPNS | 17.996 | +226,90% | 15.909.789 | MPC | Unregulated |
| David Pajić Daka a.d., Beograd | DVDP | 900 | +200,00% | 989.222 | MPC | Unregulated |
Top 10 Decliners
| Issuer | Symbol | Price | Change | Turnover (RSD) | Method* | Market |
|---|---|---|---|---|---|---|
| Agrooprema Odžaci a.d. , Odžaci | AGRO | 320 | -89,84% | 2.439.680 | MPC | Unregulated |
| Srbolek a.d. , Beograd | SRBL | 94 | -89,56% | 1.252.814 | MPC | Unregulated |
| Albus a.d. , Novi Sad | ALBS | 465 | -80,20% | 2.891.378 | MPC | Unregulated |
| Iritel a.d. , Beograd | IRTL | 469 | -78,48% | 3.693.281 | MPC | Unregulated |
| Progres a.d. , Mladenovac | PRMD | 256 | -76,51% | 85.698 | MPC | Unregulated |
| AMS Osiguranje a.d. , Beograd | AMSO | 1.152 | -76,49% | 1.285.853 | MPC | Unregulated |
| Kompresor a.d. , Beograd | KOMP | 1.592 | -75,13% | 773.788 | MPC | Unregulated |
| Jugolek a.d. , Beograd | JLEK | 1.300 | -74,26% | 8.301.751 | MPC | Unregulated |
| Doža Đerđ a.d., Bačka Topola | DOZA | 3.230 | -73,33% | 2.209.691 | MPC | Unregulated |
| Voćar a.d. , Beograd | VRBG | 152 | -72,36% | 9.888.863 | MPC | Unregulated |
Top 10 Most Traded
| Issuer | Symbol | Price | Change | Turnover (RSD) | Method* | Market |
|---|---|---|---|---|---|---|
| AIK banka a.d. Niš | AIKB | 2.472 | -3,06% | 5.208.348.677 | MKT | Unregulated |
| Soja protein a.d. , Bečej | SJPT | 1.039 | +22,24% | 1.384.124.055 | MKT | Regulated |
| Agrobanka a.d. Beograd | AGBN | 8.143 | +99,29% | 910.812.399 | MKT | Unregulated |
| Energoprojekt holding a.d. , Beograd | ENHL | 761 | +37,36% | 813.356.159 | MKT | Regulated |
| Komercijalna banka a.d. , Beograd | KMBN | 28.750 | +10,58% | 763.238.242 | MKT | Regulated |
| Univerzal banka a.d. Beograd | UNBN | 7.802 | -30,77% | 447.105.765 | MKT | Unregulated |
| Alfa plam a.d. , Vranje | ALFA | 8.489 | +64,58% | 355.857.581 | MKT | Regulated |
| Napred GP a.d. , Beograd | NPRD | 3.000 | -11,97% | 334.689.201 | MKT | Unregulated |
| Banini a.d. , Kikinda | BNNI | 29.900 | -30,78% | 299.811.832 | MPC | Unregulated |
| Putevi a.d. , Užice | PUUE | 1.190 | +42,34% | 248.179.317 | MKT | Unregulated |
MPC- Single Price Auction



0,00%
-0,30%
0,26%