RSRES12E2033 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.2026. | 73,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 4.793.604 | 0 | CTM |
| 09.09.2026. | 73,0000 | ![]() | 0,44% | 46.374 | 339 | 73,0000 | 73,0000 | 73,0000 | 73,0000 | 90.951 | 4.839.978 | 1 | CTM |
| 08.09.2026. | 72,6837 | ![]() | 0,12% | 330.412 | 2.402 | 72,6000 | 72,6000 | 72,8100 | 72,6837 | 421.363 | 4.243.073 | 4 | CTM |
| 07.09.2026. | 72,6000 | ![]() | 0,14% | 221.905 | 1.611 | 72,6000 | 72,6000 | 72,6000 | 72,6000 | 266.482 | 3.044.978 | 1 | CTM |
| 04.09.2026. | 72,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.444.978 | 0 | CTM |
| 03.09.2026. | 72,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.444.978 | 0 | CTM |
| 02.09.2026. | 72,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.444.978 | 0 | CTM |
| 01.09.2026. | 72,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.444.978 | 0 | CTM |
| 31.08.2026. | 72,5000 | ![]() | 0,00% | 150.454 | 1.091 | 72,5000 | 72,5000 | 72,5000 | 72,5000 | 195.031 | 1.644.978 | 1 | CTM |
| 28.08.2026. | 72,5000 | ![]() | 1,68% | 24.312 | 176 | 72,5000 | 72,5000 | 72,5000 | 72,5000 | 68.889 | 1.524.956 | 2 | CTM |
| 27.08.2026. | 71,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.494.956 | 0 | CTM |
| 26.08.2026. | 71,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.494.956 | 0 | CTM |
| 25.08.2026. | 71,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.494.956 | 0 | CTM |
| 24.08.2026. | 71,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.494.956 | 0 | CTM |
| 21.08.2026. | 71,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 1.594.956 | 0 | CTM |
| 20.08.2026. | 71,3000 | ![]() | 0,00% | 130.710 | 932 | 71,3000 | 71,3000 | 71,3000 | 71,3000 | 175.287 | 1.725.666 | 1 | CTM |
| 19.08.2026. | 71,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 875.688 | 0 | CTM |
| 18.08.2026. | 71,3000 | ![]() | 0,42% | 24.312 | 173 | 71,3000 | 71,3000 | 71,3000 | 71,3000 | 68.889 | 900.000 | 1 | CTM |
| 17.08.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 700.000 | 0 | CTM |
| 14.08.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 2.295.610 | 0 | CTM |
| 13.08.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 2.295.610 | 0 | CTM |
| 12.08.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 2.295.610 | 0 | CTM |
| 11.08.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 44.577 | 2.295.610 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,86%
7,64%
0,00%
