RSRES12D2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.2025. | 84,1000 | ![]() | 0,00% | 19.587 | 165 | 84,1000 | 84,1000 | 84,1000 | 84,1000 | 61.587 | 376.286 | 1 | CTM |
| 23.10.2025. | 84,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 376.286 | 0 | CTM |
| 22.10.2025. | 84,1001 | ![]() | 0,11% | 19.176 | 161 | 84,1001 | 84,1001 | 84,1001 | 84,1001 | 61.176 | 368.380 | 1 | CTM |
| 21.10.2025. | 84,0043 | ![]() | 0,60% | 1.698.257 | 14.266 | 84,0000 | 84,0000 | 84,1000 | 84,0043 | 1.740.257 | 3.702.176 | 5 | CTM |
| 20.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 178.703 | 0 | CTM |
| 17.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 298.701 | 0 | CTM |
| 16.10.2025. | 83,5000 | ![]() | -2,91% | 128.098 | 1.070 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 170.098 | 426.799 | 2 | CTM |
| 15.10.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 326.999 | 0 | CTM |
| 14.10.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 326.999 | 0 | CTM |
| 13.10.2025. | 86,0000 | ![]() | 2,99% | 1.086.030 | 9.340 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 1.128.030 | 1.426.999 | 2 | CTM |
| 10.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 427.001 | 0 | CTM |
| 09.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 227.001 | 0 | CTM |
| 08.10.2025. | 83,5000 | ![]() | 0,01% | 123.188 | 1.029 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 165.188 | 350.189 | 3 | CTM |
| 07.10.2025. | 83,4900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 200.589 | 0 | CTM |
| 06.10.2025. | 83,4900 | ![]() | 0,00% | 984.998 | 8.224 | 83,4900 | 83,4900 | 83,4900 | 83,4900 | 1.026.998 | 1.035.585 | 2 | CTM |
| 03.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
| 02.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
| 01.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
| 30.09.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
| 29.09.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-0,30%
0,26%
