RSRES12D2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 53.673 | 980.000 | 0 | CTM |
| 02.04.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 980.000 | 0 | CTM |
| 01.04.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 980.000 | 0 | CTM |
| 31.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 27.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.886.702 | 0 | CTM |
| 26.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.886.702 | 0 | CTM |
| 25.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.931.702 | 0 | CTM |
| 24.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.886.702 | 0 | CTM |
| 23.03.2026. | 95,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.886.702 | 0 | CTM |
| 20.03.2026. | 95,9000 | ![]() | 0,03% | 521.778 | 5.004 | 95,9000 | 95,9000 | 95,9000 | 95,9000 | 521.778 | 2.139.701 | 2 | CTM |
| 19.03.2026. | 95,8700 | ![]() | 0,00% | 246.123 | 2.360 | 95,8700 | 95,8700 | 95,8700 | 95,8700 | 267.901 | 1.839.701 | 3 | CTM |
| 18.03.2026. | 95,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.901 | 1.539.701 | 0 | CTM |
| 17.03.2026. | 95,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 93.560 | 1.539.701 | 0 | CTM |
| 16.03.2026. | 95,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
| 13.03.2026. | 95,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
| 12.03.2026. | 95,8700 | ![]() | 0,00% | 161.019 | 1.544 | 95,8700 | 95,8700 | 95,8700 | 95,8700 | 182.797 | 1.739.701 | 2 | CTM |
| 11.03.2026. | 95,8745 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
| 10.03.2026. | 95,8745 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
| 09.03.2026. | 95,8745 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
| 06.03.2026. | 95,8745 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
| 05.03.2026. | 95,8745 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 21.778 | 1.539.701 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
