RSRES12C2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.692.556 | 0 | CTM |
| 09.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.692.556 | 0 | CTM |
| 08.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.692.556 | 0 | CTM |
| 07.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.392.556 | 0 | CTM |
| 04.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.942.556 | 0 | CTM |
| 03.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.942.556 | 0 | CTM |
| 02.09.2026. | 91,9695 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.942.556 | 0 | CTM |
| 01.09.2026. | 91,9695 | ![]() | -0,89% | 46.435 | 427 | 91,8410 | 91,8410 | 92,1000 | 91,9695 | 46.435 | 1.965.960 | 2 | CTM |
| 31.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 900.000 | 0 | CTM |
| 28.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 860.000 | 0 | CTM |
| 27.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 910.000 | 0 | CTM |
| 26.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 910.000 | 0 | CTM |
| 25.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 910.000 | 0 | CTM |
| 24.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 950.000 | 0 | CTM |
| 21.08.2026. | 92,8000 | ![]() | 0,00% | 169.827 | 1.576 | 92,8000 | 92,8000 | 92,8000 | 92,8000 | 169.827 | 2.119.827 | 1 | CTM |
| 20.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.850.000 | 0 | CTM |
| 19.08.2026. | 92,8000 | ![]() | 0,00% | 602.433 | 5.591 | 92,8000 | 92,8000 | 92,8000 | 92,8000 | 602.433 | 3.572.664 | 1 | CTM |
| 18.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.750.000 | 0 | CTM |
| 17.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.500.000 | 0 | CTM |
| 14.08.2026. | 92,8000 | ![]() | 0,00% | 41.045 | 381 | 92,8000 | 92,8000 | 92,8000 | 92,8000 | 41.045 | 1.541.045 | 1 | CTM |
| 13.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.500.000 | 0 | CTM |
| 12.08.2026. | 92,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.500.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,86%
7,64%
0,00%
