RSRES05E2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 20.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 19.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 18.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 15.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 14.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 13.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 12.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 11.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 08.05.2026. | 82,1300 | ![]() | 0,00% | 572.084 | 4.699 | 82,1300 | 82,1300 | 82,1300 | 82,1300 | 572.084 | 572.084 | 2 | CTM |
| 07.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 18.153 | 0 | 0 | CTM |
| 06.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 18.153 | 0 | 0 | CTM |
| 05.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 18.153 | 0 | 0 | CTM |
| 04.05.2026. | 82,1300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 18.153 | 0 | 0 | CTM |
| 30.04.2026. | 82,1300 | ![]() | -0,01% | 1.685.000 | 13.839 | 82,1300 | 82,1300 | 82,1300 | 82,1300 | 1.703.153 | 1.703.153 | 2 | CTM |
| 29.04.2026. | 82,1373 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 28.04.2026. | 82,1373 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.387.584 | 0 | CTM |
| 27.04.2026. | 82,1373 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.387.584 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
-1,30%
6,79%
