RSO25211 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 13.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 10.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 09.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 08.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 07.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 06.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 03.07.2026. | 121,9450 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.850 | 0 | 0 | CTM |
| 02.07.2026. | 121,9450 | ![]() | 2,48% | 500 | 609.725 | 118,9000 | 118,9000 | 123,2500 | 121,9450 | 3.150 | 500 | 2 | CTM |
| 01.07.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 150 | 0 | 0 | CTM |
| 30.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 29.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 26.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 25.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 24.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 23.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 22.06.2026. | 118,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.800 | 0 | 0 | CTM |
| 19.06.2026. | 118,9900 | ![]() | -0,01% | 1.500 | 1.784.850 | 118,9000 | 118,9000 | 119,0000 | 118,9900 | 3.150 | 1.500 | 3 | CTM |
| 18.06.2026. | 119,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.150 | 0 | 0 | CTM |
| 17.06.2026. | 119,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.150 | 0 | 0 | CTM |
| 16.06.2026. | 119,0000 | ![]() | 0,00% | 1.000 | 1.190.000 | 119,0000 | 119,0000 | 119,0000 | 119,0000 | 4.000 | 1.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



