DINNPB - Philip Morris Operations a.d. , Niš
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 73 | 105 | 0 | CTM |
| 21.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 73 | 105 | 0 | CTM |
| 20.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 103 | 52 | 0 | CTM |
| 19.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 25 | 53 | 0 | CTM |
| 18.05.2026. | 9.101 | ![]() | 0,00% | 7 | 63.707 | 9.101 | 9.101 | 9.101 | 9.101 | 25 | 60 | 1 | CTM |
| 15.05.2026. | 9.101 | ![]() | 0,00% | 2 | 18.202 | 9.101 | 9.101 | 9.101 | 9.101 | 20 | 56 | 1 | CTM |
| 14.05.2026. | 9.101 | ![]() | 0,00% | 182 | 1.656.320 | 9.100 | 9.100 | 9.101 | 9.101 | 200 | 228 | 2 | CTM |
| 13.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 33 | 238 | 0 | CTM |
| 12.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 18 | 228 | 0 | CTM |
| 11.05.2026. | 9.101 | ![]() | 0,00% | 30 | 273.030 | 9.101 | 9.101 | 9.101 | 9.101 | 48 | 268 | 1 | CTM |
| 08.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 48 | 238 | 0 | CTM |
| 07.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 48 | 323 | 0 | CTM |
| 06.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 58 | 323 | 0 | CTM |
| 05.05.2026. | 9.101 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 48 | 328 | 0 | CTM |
| 04.05.2026. | 9.101 | ![]() | 0,01% | 1 | 9.101 | 9.101 | 9.101 | 9.101 | 9.101 | 71 | 329 | 1 | CTM |
| 30.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 19 | 329 | 0 | CTM |
| 29.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 19 | 329 | 0 | CTM |
| 28.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7 | 163 | 0 | CTM |
| 27.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 19 | 178 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
-1,30%
6,79%
