RTAR - Ratar a.d. , Pančevo - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Ratar a.d. Pančevo, obične akcije sa pravom glasa |
| Symbol | RTAR |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 08006059 |
| ISIN | RSRTPNE29492 |
| CFI | ESVUFR |
| Sector code | C-1061 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 122.625 |
| Number of shares in trading | 122.625 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.ratar.net |
| Market Capitalization | 116.493.750 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 950 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 950 | 900 |
| 29.08.2025. | 15.11.2024. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 7.000 | 650 |
| 25.10.2007. | 06.04.2016. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 603 |
| Avg No. of Trans. | 0,02 |
| VWAP | 901 |
| FFc | 25,34% |



0,00%
-0,30%
0,26%
%