RSO19189 - Republika Srbija, Beograd - 20.09.2024.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće, otkupive |
| Symbol | RSO19189 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD15779 |
| CFI | DNFTGR |
| Currency | RSD |
| Maturity Date | 01.10.2024. |
| Date of decision | 15.10.2019. |
| Last trading date | 20.09.2024. |
| Nominal value | 1,00 |
| Coupon/Interest rate | 4,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 20.09.2024. | |
|---|---|
| Price | 102,8662 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 102,8662 | 98,0708 |
| 14.09.2023. | 21.12.2022. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%