RSO18170 - Republika Srbija, Beograd - 12.01.2023.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO18170 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD47236 |
| CFI | DNFTFR |
| Currency | EUR |
| Maturity Date | 23.01.2023. |
| Date of decision | 25.01.2018. |
| Last trading date | 12.01.2023. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 2,25% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 12.01.2023. | |
|---|---|
| Price | 101,8223 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 101,8223 | 101,7945 |
| 15.06.2022. | 24.01.2022. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 106,3767 | 101,7945 |
| 25.12.2019. | 24.01.2022. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%