RSO17149 - Republika Srbija, Beograd - 11.02.2019.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO17149 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD34507 |
| CFI | DNFTFR |
| Currency | EUR |
| Maturity Date | 20.02.2019. |
| Date of decision | 20.02.2017. |
| Last trading date | 11.02.2019. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 1,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 11.02.2019. | |
|---|---|
| Price | 100,6334 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 100,6334 | 100,6334 |
| 04.05.2018. | 04.05.2018. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 100,9065 | 100,2241 |
| 07.11.2017. | 09.05.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%